
【Applications】
The precision sound level meter is a universal sound level meter that measures the exponential time
weighted sound level. Its performance is in accordance with GB/T 3785-2010 standard level 2 And IEC 61672:
2013 Class 1 sound level meter requirements. It also meets the JJG 188-2017 standard.
【Features】
* The two time weighting F and S can be selected.
* The digital detection technology is used to replace some traditional sound level meters, the stability
and reliability are greatly improved.
* Large screen display is adopted, with clear and intuitive display. With dynamic scale display.
【Specification】
Microphone | 40mV/Pa | |
Frequency weighting | A, C, and Lin(Linear) | |
| Frequency range | 20Hz-12.5kHz | |
Testing Range | 30dB~90dB (dynamic scale display 10~100) | |
50dB~110dB (dynamic scale display 30~120) | ||
70dB~130dB (dynamic scale display 50~140) | ||
Accuracy | In accordance with IEC61672 standard, class 2 | |
Time Weighting | Fast (F), Slow (S) | |
Display | Large screen dynamic LCD, instantaneous sound level, with analogammeter display. | |
Calibration | Use class 1 sound level calibrator | |
Power Supply | 4x1.5V AAA Size (UM-4) Battery | |
| External Power | 5V | |
Weight | 360g (Not Including Batteries) | |
Dimensions | 270mmx90mmx32 mm | |
Operating Condition | Temperature: -10°C~50°C Humidity :20%RH-90%RH | |
Standard Accessories | Main Unit | |
Windscreen | ||
Carrying Case (B04) | ||
Manual | ||
Optional Accessories | External power supply (5V) | |
【Download】

total 0 Sheet,Only 5 images can be uploaded, each less than 5m.